Chart 1 | 0h to 24h | +83 to +90 |
Chart 2 | 22h to 24h | +62 to +83 |
Chart 3 | 20h to 22h | +62 to +83 |
Chart 4 | 18h to 20h | +62 to +83 |
Chart 5 | 16h to 18h | +62 to +83 |
Chart 6 | 14h to 16h | +62 to +83 |
Chart 7 | 12h to 14h | +62 to +83 |
Chart 8 | 10h to 12h | +62 to +83 |
Chart 9 | 8h to 10h | +62 to +83 |
Chart 10 | 6h to 8h | +62 to +83 |
Chart 11 | 4h to 6h | +62 to +83 |
Chart 12 | 2h to 4h | +62 to +83 |
Chart 13 | 0h to 2h | +62 to +83 |
Chart 14 | 23h to 24h | +37 to +62 |
Chart 15 | 22h to 23h | +37 to +62 |
Chart 16 | 21h to 22h | +37 to +62 |
Chart 17 | 20h to 21h | +37 to +62 |
Chart 18 | 19h to 20h | +37 to +62 |
Chart 19 | 18h to 19h | +37 to +62 |
Chart 20 | 17h to 18h | +37 to +62 |
Chart 21 | 16h to 17h | +37 to +62 |
Chart 22 | 15h to 16h | +37 to +62 |
Chart 23 | 14h to 15h | +37 to +62 |
Chart 24 | 13h to 14h | +37 to +62 |
Chart 25 | 12h to 13h | +37 to +62 |
Chart 26 | 11h to 12h | +37 to +62 |
Chart 27 | 10h to 11h | +37 to +62 |
Chart 28 | 9h to 10h | +37 to +62 |
Chart 29 | 8h to 9h | +37 to +62 |
Chart 30 | 7h to 8h | +37 to +62 |
Chart 31 | 6h to 7h | +37 to +62 |
Chart 32 | 5h to 6h | +37 to +62 |
Chart 33 | 4h to 5h | +37 to +62 |
Chart 34 | 3h to 4h | +37 to +62 |
Chart 35 | 2h to 3h | +37 to +62 |
Chart 36 | 1h to 2h | +37 to +62 |
Chart 37 | 0h to 1h | +37 to +62 |
Chart 38 | 23h to 24h | +12 to +37 |
Chart 39 | 22h to 23h | +12 to +37 |
Chart 40 | 21h to 22h | +12 to +37 |
Chart 41 | 20h to 21h | +12 to +37 |
Chart 42 | 19h to 20h | +12 to +37 |
Chart 43 | 18h to 19h | +12 to +37 |
Chart 44 | 17h to 18h | +12 to +37 |
Chart 45 | 16h to 17h | +12 to +37 |
Chart 46 | 15h to 16h | +12 to +37 |
Chart 47 | 14h to 15h | +12 to +37 |
Chart 48 | 13h to 14h | +12 to +37 |
Chart 49 | 12h to 13h | +12 to +37 |
Chart 50 | 11h to 12h | +12 to +37 |
Chart 51 | 10h to 11h | +12 to +37 |
Chart 52 | 9h to 10h | +12 to +37 |
Chart 53 | 8h to 9h | +12 to +37 |
Chart 54 | 7h to 8h | +12 to +37 |
Chart 55 | 6h to 7h | +12 to +37 |
Chart 56 | 5h to 6h | +12 to +37 |
Chart 57 | 4h to 5h | +12 to +37 |
Chart 58 | 3h to 4h | +12 to +37 |
Chart 59 | 2h to 3h | +12 to +37 |
Chart 60 | 1h to 2h | +12 to +37 |
Chart 61 | 0h to 1h | +12 to +37 |
Chart 62 | 23h to 24h | -12 to +12 |
Chart 63 | 22h to 23h | -12 to +12 |
Chart 64 | 21h to 22h | -12 to +12 |
Chart 65 | 20h to 21h | -12 to +12 |
Chart 66 | 19h to 20h | -12 to +12 |
Chart 67 | 18h to 19h | -12 to +12 |
Chart 68 | 17h to 18h | -12 to +12 |
Chart 69 | 16h to 17h | -12 to +12 |
Chart 70 | 15h to 16h | -12 to +12 |
Chart 71 | 14h to 15h | -12 to +12 |
Chart 72 | 13h to 14h | -12 to +12 |
Chart 73 | 12h to 13h | -12 to +12 |
Chart 74 | 11h to 12h | -12 to +12 |
Chart 75 | 10h to 11h | -12 to +12 |
Chart 76 | 9h to 10h | -12 to +12 |
Chart 77 | 8h to 9h | -12 to +12 |
Chart 78 | 7h to 8h | -12 to +12 |
Chart 79 | 6h to 7h | -12 to +12 |
Chart 80 | 5h to 6h | -12 to +12 |
Chart 81 | 4h to 5h | -12 to +12 |
Chart 82 | 3h to 4h | -12 to +12 |
Chart 83 | 2h to 3h | -12 to +12 |
Chart 84 | 1h to 2h | -12 to +12 |
Chart 85 | 0h to 1h | -12 to +12 |
Chart 86 | 23h to 24h | -37 to -12 |
Chart 87 | 22h to 23h | -37 to -12 |
Chart 88 | 21h to 22h | -37 to -12 |
Chart 89 | 20h to 21h | -37 to -12 |
Chart 90 | 19h to 20h | -37 to -12 |
Chart 91 | 18h to 19h | -37 to -12 |
Chart 92 | 17h to 18h | -37 to -12 |
Chart 93 | 16h to 17h | -37 to -12 |
Chart 94 | 15h to 16h | -37 to -12 |
Chart 95 | 14h to 15h | -37 to -12 |
Chart 96 | 13h to 14h | -37 to -12 |
Chart 97 | 12h to 13h | -37 to -12 |
Chart 98 | 11h to 12h | -37 to -12 |
Chart 99 | 10h to 11h | -37 to -12 |
Chart 100 | 9h to 10h | -37 to -12 |
Chart 101 | 8h to 9h | -37 to -12 |
Chart 102 | 7h to 8h | -37 to -12 |
Chart 103 | 6h to 7h | -37 to -12 |
Chart 104 | 5h to 6h | -37 to -12 |
Chart 105 | 4h to 5h | -37 to -12 |
Chart 106 | 3h to 4h | -37 to -12 |
Chart 107 | 2h to 3h | -37 to -12 |
Chart 108 | 1h to 2h | -37 to -12 |
Chart 109 | 0h to 1h | -37 to -12 |
Chart 110 | 23h to 24h | -62 to -37 |
Chart 111 | 22h to 23h | -62 to -37 |
Chart 112 | 21h to 22h | -62 to -37 |
Chart 113 | 20h to 21h | -62 to -37 |
Chart 114 | 19h to 20h | -62 to -37 |
Chart 115 | 18h to 19h | -62 to -37 |
Chart 116 | 17h to 18h | -62 to -37 |
Chart 117 | 16h to 17h | -62 to -37 |
Chart 118 | 15h to 16h | -62 to -37 |
Chart 119 | 14h to 15h | -62 to -37 |
Chart 120 | 13h to 14h | -62 to -37 |
Chart 121 | 12h to 13h | -62 to -37 |
Chart 122 | 11h to 12h | -62 to -37 |
Chart 123 | 10h to 11h | -62 to -37 |
Chart 124 | 9h to 10h | -62 to -37 |
Chart 125 | 8h to 9h | -62 to -37 |
Chart 126 | 7h to 8h | -62 to -37 |
Chart 127 | 6h to 7h | -62 to -37 |
Chart 128 | 5h to 6h | -62 to -37 |
Chart 129 | 4h to 5h | -62 to -37 |
Chart 130 | 3h to 4h | -62 to -37 |
Chart 131 | 2h to 3h | -62 to -37 |
Chart 132 | 1h to 2h | -62 to -37 |
Chart 133 | 0h to 1h | -62 to -37 |
Chart 134 | 22h to 24h | -83 to -62 |
Chart 135 | 20h to 22h | -83 to -62 |
Chart 136 | 18h to 20h | -83 to -62 |
Chart 137 | 16h to 18h | -83 to -62 |
Chart 138 | 14h to 16h | -83 to -62 |
Chart 139 | 12h to 14h | -83 to -62 |
Chart 140 | 10h to 12h | -83 to -62 |
Chart 141 | 8h to 10h | -83 to -62 |
Chart 142 | 6h to 8h | -83 to -62 |
Chart 143 | 4h to 6h | -83 to -62 |
Chart 144 | 2h to 4h | -83 to -62 |
Chart 145 | 0h to 2h | -83 to -62 |
Chart 146 | 0h to 24h | -90 to -83 |
Chart A1 | Coma/Virgo Border | detail_a1-a3_051124.pdf in A4 size (201KB) |
Chart A2 | Central Region of Orion | cdetail_a1-a3_051124.pdf with constellation lines (202KB) |
Chart A3 | Eta Carinae and Vicinity | detail_a1-a3_051124.ppt in A4 size (976KB) |
Manual | Atlas Manual | manual_060107.pdf (217KB) |
Index Charts | Index Chart | index_chart_060528.pdf (192KB) |
Deep Sky Object List | Sorted with Object Name | ds_list_sorted_051225.pdf in A4 size (1,683KB) |
Deep Sky Object List | in MS-Excel format | ds_list_051225.xls (1,540KB) |
Register Now to secure your place at one of these unique OzSky Star Safaris.
Can't make it to the next OzSky "Classic" Star Safari in March? Or perhaps you have already been to several OzSky "Classic" Star Safaris and you are now looking for a different time of year to explore the other half of the Southern night skies?
Why not consider the next OzSky "Alumni" Star Safari instead, for your next Southern Skies observing trip!