![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home | History | Science | Observations | Atlases | Maps | Glossary
To start this web site, many of my own observations have been included here. These were made with my 20" f5 telescope, which I've named "Hector". Some of the observations were made with a series of aperture masks. This would reduce the effective aperture but sometimes would improve contrast. Where possible I have included the magnification used to perform the observation and types of filters deployed.
The NGC contains many historical inaccuracies and whenever possible I have made my own corrections based on what I actually observed.
OBJECT | R.A | DEC | MAG | OBJECT CLASS | SIZE | NOTES | |
SMC | 0.52:42 | -72.50 | 2.3 | Galaxy SB(s)m pec | 280'×160' | NGC 292, Local Group Galaxy | |
Kron 3 | 0.20:3 | -73.21 | 11.6 | Globular cluster | 3.4' | Lindsay 8, ESO 28sc19 | |
Kron 7 | 0.23:3 | -73.21 | 14.0 | Globular cluster | 1.7' | Lindsay 11, ESO 28sc22 | |
Kron 11 | 0.34:27 | -72.45 | ? | Open cluster | 1.1' | Lindsay 20 | |
Kron 21 | 0.38.3 | -73.27 | 11.9 | Open cluster | 2.5' | Lindsay 27 | |
Kron 28 | 0.48:3 | -72.32 | 11.9 | Open cluster | 1.7' | Lindsay 43, ESO 51sc04 | |
Kron 29 | 0.48:4 | -73.29 | 12.8 | Open cluster | 0.95' | Lindsay 44 | |
Kron 31 | 0.49:5 | -73.25 | ? | Open cluster | 2.8' | Lindsay 46 | |
Kron 34 | 0.52:1 | -73.23 | 12.7 | Open cluster | 1.2' | Lindsay 53 | |
Kron 37 | 0.54:6 | -74.52 | 14.1 | Open cluster | 1.0' | Lindsay 58 | |
Kron 38 | 0.54:4 | -73.57 | ? | Open cluster | 3.3' | Lindsay 57 | |
Kron 42 | 0.58:56 | -72.38 | ? | Open cluster | 0.85' | Lindsay 63 | |
Kron 47 | 0.59:9 | -72.49 | 12.3 | Open cluster | 0.75' | Lindsay 70 | |
Kron 50 | 1.01:2 | -72.42 | 12.3 | Open cluster | 1.0' | Lindsay 74, ESO 51sc15 | |
Kron 54 | 1.03:7 | -72.48 | 12.0 | Open cluster | 0.9' | Lindsay 79, ESO 29sc31 | |
Kron 55 | 1.06:5 | -72.23 | 14.1 | Open cluster | 0.9' | Lindsay 81 | |
Kron 57 | 1.06:46 | -73.31 | 14.5 | Open cluster | 1.2' | Lindsay 86 | |
Kron 61 | 1.07:36 | -73.21 | ? | Open cluster | .95' | - | |
Lindsay 1 | 23.58:9 | -74.02 | 11.7 | Globular cluster | 4.6' | ESO 28sc08 | |
Lindsay 14 | 0.32:36 | -72.36 | 15.3 | Open cluster | 1.2' | - | |
Lindsay 40 | 0.47:1 | -73.29 | 12.3 | Open cluster | 1.8' | - | |
Lindsay 47 | 0.49:6 | -73.53 | 12.7 | Open cluster | 1.7' | - | |
Lindsay 48 | 0.49:8 | -71.57 | 11.9 | Open cluster | 0.95' | ESO 51sc06 | |
Lindsay 56 | 0.57:30 | -72.17 | 11.5 | Open cluster | 0.95' | - | |
Lindsay 66 | 0.58:6 | -73.06 | 11.9 | Open cluster | 1.1' | - | |
Lindsay 80 | 1.04:3 | -73.18 | 13.7 | Open cluster | 1.2' | - | |
Lindsay 84 | 1.08:30 | -71.59 | ? | Nebula/cluster | 1.9' | ESO 51sc20 | |
Lindsay 91 | 1.12:36 | -73.06 | 14.8 | Open cluster | 1.2' | - | |
Lindsay 93 | 1.12:48 | -73.28 | ? | Open cluster | 1.1' | - | |
Lindsay104 | 1.25:36 | -73.22 | ? | Open cluster | 1.7' | - | |
Lindsay 107 | 1.31:06 | -73.25 | ? | Open cluster | 1.8' | - | |
Lindsay 108 | 1.29:5 | -72.28 | 14.8 | Open cluster | 1.7' | - | |
Lindsay 110 | 1.34:24 | -72.52 | 14.3 | Open cluster | 2.9' | - | |
NGC 121 | 0.26:8 | -71.32 | 11.2 | Globular cluster | 1.5' | Kron 2, Lindsay 10, ESO 50sc12 | |
NGC 152 | 0.32:8 | -73.09 | 12.9 | Globular cluster | 3.0' | Kron 10, Lindsay 15, ESO28sc24 | |
NGC 176 | 0.35:8 | -73.11 | 12.7 | Open cluster | 1.2' | Kron 12, Lindsay 16,ESO 29sc02 | |
NGC 220 | 0.40:5 | -73.24 | 12.4 | Open cluster | 1.2' | Kron 18, Lindsay 22, ESO 29sc03 | |
NGC 222 | 0.40:6 | -73.24 | 12.2 | Open cluster | 1.2' | Kron 19, Lindsay 24, ESO 29sc04 | |
NGC 231 | 0.41:0 | -73.22 | 12.7 | Open cluster | 1.5' | Kron 20, Lindsay 25, ESO 29sc05 | |
NGC 242 | 0.43:6 | -73.27 | 12.0 | Open cluster | 0.75' | Kron 22, Lindsay 29, ESO 29sc06 | |
NGC 248 | 0.45:4 | -73.23 | ? | Emission Nebula | 0.7' | e 13, ESO 29en08 | |
NGC 249 | 0.45:4 | -73.05 | ? | Emission Nebula | 1.1' | ESO 29en09 | |
NGC 256 | 0.45:5 | -73.30 | ? | Open cluster | 0.9' | Kron 23 Lindsay 30, ESO 29sc11 | |
NGC 261 | 0.46:5 | -73.07 | ? | Emission Nebula | 1.3' | ESO 29en12 | |
NGC 265 | 0.47:6 | -73.29 | 12.1 | Globular cluster | 1.2' | Kron 24 Lindsay 34, ESO 29sc14 | |
NGC 267 | 0.48:0 | -73.17 | ? | Emission Nebula | 2.0' | e 22, ESO 29sc15 | |
NGC 269 | 0.48.5 | -73.32 | 12.6 | Globular cluster | 1.2' | Kron 26, Lindsay 37, ESO 29sc16 | |
NGC 290 | 0.52.4 | -72.48 | 12.0 | Open cluster | 1.1' | Lindsay42 ESO 29sc19 | |
NGC 299 | 0.53:24 | -72.12 | ? | Open cluster | .09' | Kron32, Lindsay49, ESO 51sc05 | |
NGC 306 | 0.54.13 | -72.14 | ? | Open cluster | 1.1' | Kron33, Lindsay50, ESO 29sc23 | |
NGC 330 | 0.56.16 | -72.28 | 9.6 | Open cluster | 1.9' | Kron35, ESO 29sc24 | |
NGC 339 | 0.57.41 | -74.29 | 12.8 | Globular cluster | 2.2' | Kron36, Lindsay59, ESO 29sc25 | |
NGC 346 | 0.59.05 | -72.11 | 10.3 | Emission Nebula | 5.2' | Kron39, Lindsay60, e66, ESO 51sc10 | |
NGC 361 | 01.02.2 | -71.33 | 12.8 | Globular cluster | 1.5' | Kron46, Lindsay67 | |
NGC 371 | 01.03.3 | -72.05 | ? | Open cluster | 7.5' | Kron 48, Lindsay71, e76, ESO 51sc14 | |
NGC 376 | 01.03.5 | -72.49 | ? | Globular cluster | 1.8' | Kron49, Lindsay72, ESO 29sc29 | |
NGC 395 | 01.05.3 | -72.00 | ? | Open cluster | 1.5' | Kron51, Lindsay75, e78 | |
NGC 411 | 01.07.9 | -71.46 | 12.2 | Globular cluster | 1.9' | Kron60, Lindsay82 | |
NGC 416 | 01.08 | -72.21 | 11.4 | Globular cluster | 1.1' | Kron59, Lindsay83, ESO 29sc32 | |
NGC 419 | 1.08:17 | -72.53 | 10.7 | Open cluster | 2.8' | Kron 58, Lindsay 85, ESO 29sc33 | |
NGC 422 | 1.09:25 | -71.46 | 12.7 | Open cluster | 1' | Kron62, Lindsay 87, ESO 51sc22 | |
NGC 456 | 1.13:44 | -73.17 | ? | Nebula/cluster | 3.8' | Kron 65, Lindsay94, ESO 29sc38 | |
NGC 458 | 1.14:53 | -71.33 | 10.5 | Open cluster | 2.6' | Kron 69, Lindsay96, ESO 51sc26 | |
NGC 460 | 1.14:41 | -73.18 | ? | Nebula/cluster | 2.6' | Kron 66, Lindsay 97, ESO 29sc39 | |
NGC 465 | 1.15:42 | -73.19 | ? | Association | 5' | Kron 67, Lindsay 99, ESO 29sc40 | |
NGC 602 | 1.29:26 | -73.33 | ? | Nebula/cluster | 3.2' | Lindsay 105, ESO 29sc43 | |
NGC 643 | 1.35:00 | -75.33 | 13.4 | Open cluster | 2.2' | Lindsay 111, ESO 29sc50 | |
IC 1611 | 0.59:42 | -72.21 | 12.1 | Open cluster | 1.5' | Kron 40, Lindsay 61, ESO 29sc27 | |
IC 1612 | 1.00:00 | -72.23 | 12.1 | Open cluster | 1.2' | Kron 41, Lindsay 62, ESO 29sc28 | |
IC 1624 | 1.05:18- | -72.20 | 12.5 | Open cluster | 0.9' | Kron 52, Lindsay 76, ESO 51sc17 | |
IC 1626 | 1.06:06 | -73.17 | 13.0 | Open cluster | 1.0' | Kron 53, Lindsay 77, ESO 29sc30 | |
IC 1644 | 1.09:12 | -73.12 | ? | Nebula | 0.8' | ESO 29en35, e81 | |
IC 1655 | 1.11:54 | -71.20 | 12.5 | Open cluster | 1.7' | Lindsay 90, ESO 51sc23 | |
IC 1660 | 1.12:36 | -71.45 | 12.7 | Open cluster | 1.1' | Kron 64, Lindsay 89, ESO 51sc24 | |
IC 1662 | 1.12:36 | -73.27 | 13.7 | Open cluster | 1.2' | Lindsay 92, ESO 29sc37 | |
H 88 | - | - | - | - | - | - |
Notes: