
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
Welcome to the Astro Almanac for the 2027 OzSky "Classic" Star Safari - a practical observing reference for the week ahead. This page brings together key daily timing information to help you plan each night (and late afternoon) under the southern skies.
Here you’ll find Sunset and Sunrise times, Moonrise and Moonset, Lunar phases and illumination, astronomical twilight, golden hour periods, and the all-important "darkout" start times when true deep-sky observing begins.
Whether you're timing your dinners before dusk, preparing equipment ahead of twilight's end, or planning a suite of late-night observing runs, this almanac is designed to support the rhythm of the week and help you make the most of every clear night.
All times are calculated specifically for the OzSky location and dates of the event, and are displayed in local time (UTC +11:00). As with any astronomical planning data, minor refinements may be required to suit your individual observing circumstances, however this page will act as a useful starting point.
As a useful reference, this Astro Almanac may be read in conjunction with the Draft Schedule of Events and Activities.
| Saturday April 3rd, 2027 | |
| OzSky Officially Commences | 17:00 |
| Golden Hour Start | 18:27 |
| Sunset | 18:59 |
| OzSky Darkout Commences | 20:00 |
| Astronomical Twilight End | 20:20 |
| Moonrise | 03:25 |
| Lunar Phase (% Illumination) | Waning Crescent (16%) |
| Moonset | 16:48 |
| Sunday April 4th, 2027 | |
| Astronomical Twilight Start | 04:56 |
| Sunrise | 06:16 |
| Golden Hour Start | 17:26 |
| Sunset | 17:58 |
| OzSky Darkout Commences | 19:00 |
| Astronomical Twilight End | 19:18 |
| Moonrise | 03:22 |
| Lunar Phase (% Illumination) | Waning Crescent (9%) |
| Moonset | 16:16 |
| Monday April 5th, 2027 | |
| Astronomical Twilight Start | 04:56 |
| Sunrise | 06:17 |
| Golden Hour Start | 17:24 |
| Sunset | 17:57 |
| OzSky Darkout Commences | 19:00 |
| Astronomical Twilight End | 19:17 |
| Moonrise | 04:19 |
| Lunar Phase (% Illumination) | Waning Crescent (4%) |
| Moonset | 16:43 |
| Tuesday April 6th, 2027 | |
| Astronomical Twilight Start | 04:57 |
| Sunrise | 06:18 |
| Golden Hour Start | 17:23 |
| Sunset | 17:55 |
| OzSky Darkout Commences | 19:00 |
| Astronomical Twilight End | 19:16 |
| Moonrise | 05:17 |
| Lunar Phase (% Illumination) | Waning Crescent (1%) |
| Moonset | 17:12 |
| Wednesday April 7th, 2027 | |
| Astronomical Twilight Start | 04:58 |
| Sunrise | 06:18 |
| Golden Hour Start | 17:22 |
| Sunset | 17:54 |
| OzSky Darkout Commences | 19:00 |
| Astronomical Twilight End | 19:15 |
| Moonrise | 06:17 |
| Lunar Phase (% Illumination) | New Moon (0%) |
| Moonset | 17:42 |
| Thursday April 8th, 2027 | |
| Astronomical Twilight Start | 04:58 |
| Sunrise | 06:19 |
| Golden Hour Start | 17:21 |
| Sunset | 17:53 |
| OzSky Darkout Commences | 19:00 |
| Astronomical Twilight End | 19:14 |
| Moonrise | 07:20 |
| Lunar Phase (% Illumination) | Waxing Crescent (2%) |
| Moonset | 18:16 |
| Friday April 9th, 2027 | |
| Astronomical Twilight Start | 04:59 |
| Sunrise | 06:19 |
| Golden Hour Start | 17:19 |
| Sunset | 17:52 |
| OzSky Darkout Commences | 19:00 |
| Astronomical Twilight End | 19:12 |
| Final Night Observing Shutdown | 00:00 (Midnight) |
| Moonrise | 08:26 |
| Lunar Phase (% Illumination) | Waxing Crescent (5%) |
| Moonset | 18:56 |
| Saturday April 10th, 2027 | |
| Sunrise | 06:20 |
| Moonrise | 09:34 |
| OzSky Officially Concludes | 10:00 |